Features:
EB-03 can be used in various operations such as general surgery, dermatology, plastic surgery, endoscopy, vascular surgery, heart / thoracic surgery, minimally invasive surgery, and ophthalmology.
| Cutting mode : Pure: | 350150W 500 Load1800V12001.5 Crest Factor. |
| Cutting mode : | Blend1:300120 W 500 Load 27002000V1.9 Crest Factor. |
| Cutting mode : | Blend2: 20080W 500 Load 24001700V 2.3 Crest Factor. |
| Cutting mode : | Blend3:15060W 500 Load 29003000V 3.1 Crest Factor. |
| Coagulation mode : | Point: 10070W 500 Load 4.6003900V 4.5 Crest Factor. |
| Coagulation mode : | Soft: 10070W 500 Load 36003300V 6.1 Crest Factor. |
| Bipolar | |
| Coagulation mode : | Standard: 5050W 100 Load 600V 1.5 Crest Factor. |
| Accessory & Supply Connection | |
| Finger-switch Pencil: | 1 |
| Foot-Switch Pencil: | 2 |
| Patient return electro code: | 1 |
| Footswitch: | 1 |
| AC power supply: | 1 |
| Equipotential bonding: | 1 |
| Power feature | |
| Rate frequency: | 512kHz (110240v Ac,6050Hz). |
| Isolated output: YES. | |
| Quantitative display of contact area: | YES, for ”Split” type of neutral electro code. |
| Contact area indicator lamp: | 10 lamps (one for 10% contact), alarm beep and flicker if contact<20%. |
| SplitSolid neutral electrode definition: | YES, ”Split” or ”Solid” indicator lamp lights up. |
| Adjustable alarm volume: | YES |
| Operational duty cycle: | 10 seconds ON, 30 seconds OFF. |
| Cooling method: | Convection |
| Regulation | |
| Type according to EN 60601-1: | CF. |
| Protection class to EN 60601-1: | Class 1. |
| Classification acc. | to MDD 9342EEC: llb. |
| Physical | |
| Dimension (WxDxH): | 330*450*150mm. |
| Weight: | 7 Kg. |














Reviews
There are no reviews yet.